Romania
World Rugby Rankings · Rugby · Women
On Oct 26, 2026, Romania is No. 47 in the World Rugby Rankings (37.9 points). Best rank since Nov 4, 2024: No. 36, on Jan 6, 2025.
- Current rank
- #47
- Points
- 37.9
- Best rank
- #36
- Change over 1 year
- ▼8
Ranking history
| Week | Rank | Points |
|---|---|---|
| Oct 26, 2026 | #47 | 37.9 |
| Sep 28, 2026 | #45 | 37.9 |
| Aug 31, 2026 | #45 | 37.9 |
| Jul 27, 2026 | #45 | 37.9 |
| Jun 29, 2026 | #45 | 37.9 |
| May 25, 2026 | #45 | 37.9 |
| Apr 27, 2026 | #44 | 37.9 |
| Mar 30, 2026 | #44 | 37.9 |
| Feb 23, 2026 | #44 | 37.9 |
| Jan 26, 2026 | #43 | 37.9 |
| Dec 29, 2025 | #43 | 37.9 |
| Nov 24, 2025 | #43 | 37.9 |
| Oct 27, 2025 | #39 | 39.9 |
| Sep 29, 2025 | #39 | 39.9 |
| Aug 25, 2025 | #40 | 39.9 |
| Jul 28, 2025 | #40 | 39.9 |
| Jun 30, 2025 | #40 | 39.9 |
| May 26, 2025 | #39 | 39.9 |
| Apr 28, 2025 | #38 | 39.9 |
| Mar 31, 2025 | #37 | 39.9 |
| Feb 24, 2025 | #36 | 39.9 |
| Jan 27, 2025 | #36 | 39.9 |
| Dec 30, 2024 | #39 | 39.9 |
| Nov 25, 2024 | #40 | 39.9 |
Nearby in the ranking
- 44
Croatia38.2
- 45
Peru38.1
- 46
Czechia38
- 47
Romania37.9
- 48
Denmark36.6
- 49
Bulgaria36.2
- 50
Papua New Guinea35.4
Rank-change alerts are available in the RankingsHub app.
Source: World Rugby Rankings — world.rugby · Last updated: Oct 26, 2026
