Bulgaria
World Rugby Rankings · Rugby · Women
On Oct 26, 2026, Bulgaria is No. 49 in the World Rugby Rankings (36.2 points). Best rank since Nov 4, 2024: No. 42, on May 12, 2025.
- Current rank
- #49
- Points
- 36.2
- Best rank
- #42
- Change over 1 year
- ▼7
Ranking history
| Week | Rank | Points |
|---|---|---|
| Oct 26, 2026 | #49 | 36.2 |
| Sep 28, 2026 | #47 | 36.2 |
| Aug 31, 2026 | #47 | 36.2 |
| Jul 27, 2026 | #47 | 36.2 |
| Jun 29, 2026 | #47 | 36.2 |
| May 25, 2026 | #47 | 36.2 |
| Apr 27, 2026 | #46 | 36.2 |
| Mar 30, 2026 | #46 | 36.2 |
| Feb 23, 2026 | #46 | 36.2 |
| Jan 26, 2026 | #45 | 36.2 |
| Dec 29, 2025 | #45 | 36.2 |
| Nov 24, 2025 | #45 | 36.2 |
| Oct 27, 2025 | #42 | 36.2 |
| Sep 29, 2025 | #42 | 36.2 |
| Aug 25, 2025 | #42 | 36.2 |
| Jul 28, 2025 | #42 | 36.2 |
| Jun 30, 2025 | #42 | 36.2 |
| May 26, 2025 | #42 | 36.2 |
| Apr 28, 2025 | #43 | 36.2 |
| Mar 31, 2025 | #43 | 36.2 |
| Feb 24, 2025 | #43 | 36.2 |
| Jan 27, 2025 | #43 | 36.2 |
| Dec 30, 2024 | #53 | 36.2 |
| Nov 25, 2024 | #53 | 36.2 |
Nearby in the ranking
- 46
Czechia38
- 47
Romania37.9
- 48
Denmark36.6
- 49
Bulgaria36.2
- 50
Papua New Guinea35.4
- 51
Singapore35.3
- 52
Norway34.8
Rank-change alerts are available in the RankingsHub app.
Source: World Rugby Rankings — world.rugby · Last updated: Oct 26, 2026
