Norway
World Rugby Rankings · Rugby · Women
On Nov 16, 2026, Norway is No. 49 in the World Rugby Rankings (36.5 points). Best rank since Nov 18, 2024: No. 42, on Jan 6, 2025.
- Current rank
- #49
- Points
- 36.5
- Best rank
- #42
- Change over 1 year
- ▼4
Ranking history
| Week | Rank | Points |
|---|---|---|
| Nov 16, 2026 | #49 | 36.5 |
| Oct 26, 2026 | #52 | 34.8 |
| Sep 28, 2026 | #50 | 34.8 |
| Aug 31, 2026 | #50 | 34.8 |
| Jul 27, 2026 | #50 | 34.8 |
| Jun 29, 2026 | #50 | 34.8 |
| May 25, 2026 | #50 | 34.8 |
| Apr 27, 2026 | #49 | 34.8 |
| Mar 30, 2026 | #49 | 34.8 |
| Feb 23, 2026 | #49 | 34.8 |
| Jan 26, 2026 | #47 | 34.8 |
| Dec 29, 2025 | #47 | 34.8 |
| Nov 24, 2025 | #47 | 34.8 |
| Oct 27, 2025 | #43 | 35.9 |
| Sep 29, 2025 | #43 | 35.9 |
| Aug 25, 2025 | #43 | 35.9 |
| Jul 28, 2025 | #43 | 35.9 |
| Jun 30, 2025 | #43 | 35.9 |
| May 26, 2025 | #43 | 35.9 |
| Apr 28, 2025 | #42 | 37.8 |
| Mar 31, 2025 | #42 | 37.8 |
| Feb 24, 2025 | #42 | 37.8 |
| Jan 27, 2025 | #42 | 37.8 |
| Dec 30, 2024 | #49 | 37.8 |
| Nov 25, 2024 | #49 | 37.8 |
Nearby in the ranking
- 46
Czechia38
- 47
Romania37.2
- 48
Denmark36.6
- 49
Norway36.5
- 50
Papua New Guinea35.4
- 51
Singapore35.3
- 52
Bulgaria34.5
Rank-change alerts are available in the RankingsHub app.
Source: World Rugby Rankings — world.rugby · Last updated: Nov 16, 2026
