Wales
World Rugby Rankings · Rugby · Men
On Oct 26, 2026, Wales is No. 11 in the World Rugby Rankings (76.4 points). Best rank since Nov 4, 2024: No. 10, on Aug 17, 2026.
- Current rank
- #11
- Points
- 76.4
- Best rank
- #10
- Change over 1 year
- ▲1
Ranking history
| Week | Rank | Points |
|---|---|---|
| Oct 26, 2026 | #11 | 76.4 |
| Sep 28, 2026 | #11 | 76.4 |
| Aug 31, 2026 | #10 | 76.4 |
| Jul 27, 2026 | #11 | 76.4 |
| Jun 29, 2026 | #11 | 75.1 |
| May 25, 2026 | #11 | 75.1 |
| Apr 27, 2026 | #11 | 75.1 |
| Mar 30, 2026 | #11 | 75.1 |
| Feb 23, 2026 | #12 | 73.6 |
| Jan 26, 2026 | #11 | 74.2 |
| Dec 29, 2025 | #11 | 74.2 |
| Nov 24, 2025 | #11 | 74.2 |
| Oct 27, 2025 | #12 | 74.1 |
| Sep 29, 2025 | #12 | 74.1 |
| Aug 25, 2025 | #12 | 74.1 |
| Jul 28, 2025 | #12 | 74.1 |
| Jun 30, 2025 | #12 | 73.4 |
| May 26, 2025 | #12 | 73.4 |
| Apr 28, 2025 | #12 | 73.4 |
| Mar 31, 2025 | #12 | 73.4 |
| Feb 24, 2025 | #12 | 73.7 |
| Jan 27, 2025 | #11 | 74 |
| Dec 30, 2024 | #11 | 74 |
| Nov 25, 2024 | #11 | 74 |
Nearby in the ranking
See the full World Rugby Rankings →Rank-change alerts are available in the RankingsHub app.
Source: World Rugby Rankings — world.rugby · Last updated: Oct 26, 2026
