Japan
World Rugby Rankings · Rugby · Men
On Oct 26, 2026, Japan is No. 9 in the World Rugby Rankings (77.3 points). It is the best rank held since Nov 4, 2024.
- Current rank
- #9
- Points
- 77.3
- Best rank
- #9
- Change over 1 year
- ▲4
Ranking history
| Week | Rank | Points |
|---|---|---|
| Oct 26, 2026 | #9 | 77.3 |
| Sep 28, 2026 | #9 | 77.3 |
| Aug 31, 2026 | #12 | 75.4 |
| Jul 27, 2026 | #10 | 76.4 |
| Jun 29, 2026 | #12 | 74.1 |
| May 25, 2026 | #12 | 74.1 |
| Apr 27, 2026 | #12 | 74.1 |
| Mar 30, 2026 | #12 | 74.1 |
| Feb 23, 2026 | #11 | 74.1 |
| Jan 26, 2026 | #12 | 74.1 |
| Dec 29, 2025 | #12 | 74.1 |
| Nov 24, 2025 | #12 | 74.1 |
| Oct 27, 2025 | #13 | 73.2 |
| Sep 29, 2025 | #13 | 73.6 |
| Aug 25, 2025 | #13 | 72.3 |
| Jul 28, 2025 | #14 | 72.3 |
| Jun 30, 2025 | #13 | 73 |
| May 26, 2025 | #13 | 73 |
| Apr 28, 2025 | #13 | 73 |
| Mar 31, 2025 | #13 | 73 |
| Feb 24, 2025 | #13 | 73 |
| Jan 27, 2025 | #13 | 73 |
| Dec 30, 2024 | #13 | 73 |
| Nov 25, 2024 | #13 | 73 |
Nearby in the ranking
See the full World Rugby Rankings →Rank-change alerts are available in the RankingsHub app.
Source: World Rugby Rankings — world.rugby · Last updated: Oct 26, 2026
