New Zealand
World Rugby Rankings · Rugby · Men
On Oct 26, 2026, New Zealand is No. 2 in the World Rugby Rankings (92.3 points). Best rank since Nov 4, 2024: No. 1, on Aug 18, 2025.
- Current rank
- #2
- Points
- 92.3
- Best rank
- #1
- Change over 1 year
- =
Ranking history
| Week | Rank | Points |
|---|---|---|
| Oct 26, 2026 | #2 | 92.3 |
| Sep 28, 2026 | #2 | 91.1 |
| Aug 31, 2026 | #2 | 92.8 |
| Jul 27, 2026 | #2 | 92.3 |
| Jun 29, 2026 | #2 | 90.3 |
| May 25, 2026 | #2 | 90.3 |
| Apr 27, 2026 | #2 | 90.3 |
| Mar 30, 2026 | #2 | 90.3 |
| Feb 23, 2026 | #2 | 90.3 |
| Jan 26, 2026 | #2 | 90.3 |
| Dec 29, 2025 | #2 | 90.3 |
| Nov 24, 2025 | #2 | 90.3 |
| Oct 27, 2025 | #2 | 90 |
| Sep 29, 2025 | #3 | 89.3 |
| Aug 25, 2025 | #1 | 90.7 |
| Jul 28, 2025 | #2 | 92.1 |
| Jun 30, 2025 | #2 | 90.4 |
| May 26, 2025 | #2 | 90.4 |
| Apr 28, 2025 | #2 | 90.4 |
| Mar 31, 2025 | #2 | 90.4 |
| Feb 24, 2025 | #3 | 90.4 |
| Jan 27, 2025 | #3 | 90.4 |
| Dec 30, 2024 | #3 | 90.4 |
| Nov 25, 2024 | #3 | 90.4 |
Nearby in the ranking
- 1
South Africa93.1
- 2
New Zealand92.3
- 3
Ireland88.1
- 4
France87.4
- 5
England85.7
Rank-change alerts are available in the RankingsHub app.
Source: World Rugby Rankings — world.rugby · Last updated: Oct 26, 2026
