England
World Rugby Rankings · Rugby · Men
On Oct 26, 2026, England is No. 5 in the World Rugby Rankings (85.7 points). Best rank since Nov 4, 2024: No. 3, on Nov 17, 2025.
- Current rank
- #5
- Points
- 85.7
- Best rank
- #3
- Change over 1 year
- =
Ranking history
| Week | Rank | Points |
|---|---|---|
| Oct 26, 2026 | #5 | 85.7 |
| Sep 28, 2026 | #5 | 85.7 |
| Aug 31, 2026 | #5 | 85.7 |
| Jul 27, 2026 | #5 | 85.7 |
| Jun 29, 2026 | #6 | 83.9 |
| May 25, 2026 | #6 | 83.9 |
| Apr 27, 2026 | #6 | 83.9 |
| Mar 30, 2026 | #6 | 83.9 |
| Feb 23, 2026 | #5 | 85.6 |
| Jan 26, 2026 | #3 | 89.4 |
| Dec 29, 2025 | #3 | 89.4 |
| Nov 24, 2025 | #3 | 89.4 |
| Oct 27, 2025 | #5 | 87.6 |
| Sep 29, 2025 | #5 | 87.6 |
| Aug 25, 2025 | #5 | 87.6 |
| Jul 28, 2025 | #5 | 87.6 |
| Jun 30, 2025 | #6 | 84.7 |
| May 26, 2025 | #6 | 84.7 |
| Apr 28, 2025 | #6 | 84.7 |
| Mar 31, 2025 | #6 | 84.7 |
| Feb 24, 2025 | #6 | 84.3 |
| Jan 27, 2025 | #7 | 82.3 |
| Dec 30, 2024 | #7 | 82.3 |
| Nov 25, 2024 | #7 | 82.3 |
Nearby in the ranking
See the full World Rugby Rankings →Rank-change alerts are available in the RankingsHub app.
Source: World Rugby Rankings — world.rugby · Last updated: Oct 26, 2026
