Letizia Paternoster
UCI Rankings · Cycling · Women · Italy
On Oct 26, 2026, Letizia Paternoster is No. 50 in the UCI Rankings (1059 points). Best rank since Nov 4, 2024: No. 24, on Apr 7, 2025.
- Current rank
- #50
- Points
- 1059
- Best rank
- #24
- Change over 1 year
- ▲55
Ranking history
| Week | Rank | Points |
|---|---|---|
| Oct 26, 2026 | #50 | 1059 |
| Sep 28, 2026 | #48 | 1090 |
| Aug 31, 2026 | #51 | 1098 |
| Jul 27, 2026 | #54 | 1028 |
| Jun 29, 2026 | #54 | 998 |
| May 25, 2026 | #51 | 978 |
| Apr 27, 2026 | #58 | 735 |
| Mar 30, 2026 | #142 | 298 |
| Feb 23, 2026 | #101 | 432 |
| Jan 26, 2026 | #107 | 417 |
| Dec 29, 2025 | #105 | 417 |
| Nov 24, 2025 | #105 | 417 |
| Oct 27, 2025 | #105 | 417 |
| Sep 29, 2025 | #109 | 417 |
| Aug 25, 2025 | #72 | 584 |
| Jul 28, 2025 | #75 | 584 |
| Jun 30, 2025 | #75 | 587 |
| May 26, 2025 | #31 | 1137 |
| Apr 28, 2025 | #36 | 1070 |
| Mar 31, 2025 | #27 | 1211 |
| Feb 24, 2025 | #32 | 1226 |
| Jan 27, 2025 | #32 | 1226 |
| Dec 23, 2024 | #32 | 1226 |
| Nov 25, 2024 | #32 | 1226 |
Nearby in the ranking
- 47
GARCIA Margarita1075
- 48
ANDERSSON Caroline1074
- 49
BENITO Mireia1069
- 50
PATERNOSTER Letizia1059
- 51
MARKUS Riejanne1034
- 52
WOLLASTON Ally Marée1015
- 53
PERSICO Silvia1007
Rank-change alerts are available in the RankingsHub app.
Source: UCI Individual Rankings — uci.org · Last updated: Oct 26, 2026
