Caroline Andersson
UCI Rankings · Cycling · Women · Sweden
On Oct 26, 2026, Caroline Andersson is No. 48 in the UCI Rankings (1074 points). Best rank since Nov 4, 2024: No. 34, on Feb 16, 2026.
- Current rank
- #48
- Points
- 1074
- Best rank
- #34
- Change over 1 year
- ▼10
Ranking history
| Week | Rank | Points |
|---|---|---|
| Oct 26, 2026 | #48 | 1074 |
| Sep 28, 2026 | #44 | 1172 |
| Aug 31, 2026 | #45 | 1261 |
| Jul 27, 2026 | #53 | 1055 |
| Jun 29, 2026 | #53 | 1005 |
| May 25, 2026 | #54 | 958 |
| Apr 27, 2026 | #47 | 1076 |
| Mar 30, 2026 | #44 | 1033 |
| Feb 23, 2026 | #37 | 1021 |
| Jan 26, 2026 | #38 | 1053 |
| Dec 29, 2025 | #38 | 1053 |
| Nov 24, 2025 | #38 | 1053 |
| Oct 27, 2025 | #38 | 1053 |
| Sep 29, 2025 | #60 | 675 |
| Aug 25, 2025 | #96 | 465 |
| Jul 28, 2025 | #91 | 487 |
| Jun 30, 2025 | #104 | 450 |
| May 26, 2025 | #104 | 443 |
| Apr 28, 2025 | #121 | 369 |
| Mar 31, 2025 | #106 | 397 |
| Feb 24, 2025 | #124 | 338 |
| Jan 27, 2025 | #128 | 323 |
| Dec 23, 2024 | #131 | 323 |
| Nov 25, 2024 | #131 | 323 |
Nearby in the ranking
- 45
KASTELIJN Yara1109
- 46
BUNEL Marion1093
- 47
GARCIA Margarita1075
- 48
ANDERSSON Caroline1074
- 49
BENITO Mireia1069
- 50
PATERNOSTER Letizia1059
- 51
MARKUS Riejanne1034
Rank-change alerts are available in the RankingsHub app.
Source: UCI Individual Rankings — uci.org · Last updated: Oct 26, 2026
