Manush Shah
ITTF Rankings · Table Tennis · Men · India
On Nov 2, 2026, Manush Shah is No. 45 in the ITTF Rankings (801 points). Best rank since Nov 4, 2024: No. 38, on Jun 22, 2026.
- Current rank
- #45
- Points
- 801
- Best rank
- #38
- Change over 1 year
- ▲28
Ranking history
| Week | Rank | Points |
|---|---|---|
| Nov 2, 2026 | #45 | 801 |
| Oct 26, 2026 | #44 | 801 |
| Sep 28, 2026 | #43 | 786 |
| Aug 31, 2026 | #43 | 781 |
| Jul 27, 2026 | #40 | 811 |
| Jun 29, 2026 | #38 | 811 |
| May 25, 2026 | #41 | 741 |
| Apr 27, 2026 | #51 | 595 |
| Mar 30, 2026 | #52 | 595 |
| Feb 23, 2026 | #61 | 500 |
| Jan 26, 2026 | #66 | 430 |
| Dec 22, 2025 | #76 | 370 |
| Nov 24, 2025 | #74 | 370 |
| Oct 27, 2025 | #74 | 365 |
| Sep 29, 2025 | #68 | 390 |
| Aug 25, 2025 | #71 | 390 |
| Jul 28, 2025 | #78 | 329 |
| Jun 30, 2025 | #67 | 359 |
| May 26, 2025 | #67 | 375 |
| Apr 28, 2025 | #75 | 349 |
| Mar 31, 2025 | #73 | 349 |
| Feb 24, 2025 | #78 | 343 |
| Jan 27, 2025 | #78 | 313 |
| Dec 23, 2024 | #100 | 238 |
Nearby in the ranking
- 42
LI Tianyang880
- 43
Manav THAKKAR831
- 44
PARK Ganghyeon820
- 45
Manush SHAH801
- 46
Maharu YOSHIMURA790
- 47
Finn LUU783
- 48
Kristian KARLSSON740
Rank-change alerts are available in the RankingsHub app.
Source: ITTF World Rankings — ittf.com · Last updated: Nov 2, 2026
