Sweden
World Rugby Rankings · Rugby · Women
On Oct 26, 2026, Sweden is No. 22 in the World Rugby Rankings (47.8 points). Best rank since Nov 4, 2024: No. 20, on Nov 4, 2024.
- Current rank
- #22
- Points
- 47.8
- Best rank
- #20
- Change over 1 year
- ▼1
Ranking history
| Week | Rank | Points |
|---|---|---|
| Oct 26, 2026 | #22 | 47.8 |
| Sep 28, 2026 | #22 | 47.8 |
| Aug 31, 2026 | #22 | 47.8 |
| Jul 27, 2026 | #22 | 47.8 |
| Jun 29, 2026 | #22 | 47.8 |
| May 25, 2026 | #22 | 47.8 |
| Apr 27, 2026 | #22 | 47.8 |
| Mar 30, 2026 | #21 | 49.9 |
| Feb 23, 2026 | #21 | 49.9 |
| Jan 26, 2026 | #21 | 49.9 |
| Dec 29, 2025 | #21 | 49.9 |
| Nov 24, 2025 | #21 | 49.9 |
| Oct 27, 2025 | #21 | 49.9 |
| Sep 29, 2025 | #21 | 49.3 |
| Aug 25, 2025 | #21 | 49.3 |
| Jul 28, 2025 | #21 | 49.3 |
| Jun 30, 2025 | #21 | 49.3 |
| May 26, 2025 | #20 | 49.3 |
| Apr 28, 2025 | #20 | 49.3 |
| Mar 31, 2025 | #20 | 52.7 |
| Feb 24, 2025 | #20 | 52.7 |
| Jan 27, 2025 | #20 | 52.7 |
| Dec 30, 2024 | #20 | 52.7 |
| Nov 25, 2024 | #20 | 52.7 |
Nearby in the ranking
See the full World Rugby Rankings →Rank-change alerts are available in the RankingsHub app.
Source: World Rugby Rankings — world.rugby · Last updated: Oct 26, 2026
