New Zealand
World Rugby Rankings · Rugby · Women
On Oct 26, 2026, New Zealand is No. 2 in the World Rugby Rankings (92.2 points). It is the best rank held since Nov 4, 2024.
- Current rank
- #2
- Points
- 92.2
- Best rank
- #2
- Change over 1 year
- ▲1
Ranking history
| Week | Rank | Points |
|---|---|---|
| Oct 26, 2026 | #2 | 92.2 |
| Sep 28, 2026 | #2 | 91.4 |
| Aug 31, 2026 | #2 | 91.6 |
| Jul 27, 2026 | #2 | 91.6 |
| Jun 29, 2026 | #2 | 91.6 |
| May 25, 2026 | #2 | 91.6 |
| Apr 27, 2026 | #2 | 91.6 |
| Mar 30, 2026 | #3 | 89.9 |
| Feb 23, 2026 | #3 | 89.9 |
| Jan 26, 2026 | #3 | 89.9 |
| Dec 29, 2025 | #3 | 89.9 |
| Nov 24, 2025 | #3 | 89.9 |
| Oct 27, 2025 | #3 | 89.9 |
| Sep 29, 2025 | #3 | 89.9 |
| Aug 25, 2025 | #3 | 88.7 |
| Jul 28, 2025 | #3 | 88.7 |
| Jun 30, 2025 | #3 | 88.7 |
| May 26, 2025 | #3 | 88.7 |
| Apr 28, 2025 | #3 | 88.6 |
| Mar 31, 2025 | #3 | 88.6 |
| Feb 24, 2025 | #3 | 88.6 |
| Jan 27, 2025 | #3 | 88.6 |
| Dec 30, 2024 | #3 | 88.6 |
| Nov 25, 2024 | #3 | 88.6 |
Nearby in the ranking
See the full World Rugby Rankings →Rank-change alerts are available in the RankingsHub app.
Source: World Rugby Rankings — world.rugby · Last updated: Oct 26, 2026
