Finland
World Rugby Rankings · Rugby · Women
On Oct 26, 2026, Finland is No. 36 in the World Rugby Rankings (41.2 points). Best rank since Nov 4, 2024: No. 30, on Nov 4, 2024.
- Current rank
- #36
- Points
- 41.2
- Best rank
- #30
- Change over 1 year
- ▼2
Ranking history
| Week | Rank | Points |
|---|---|---|
| Oct 26, 2026 | #36 | 41.2 |
| Sep 28, 2026 | #35 | 41.2 |
| Aug 31, 2026 | #35 | 41.2 |
| Jul 27, 2026 | #35 | 41.2 |
| Jun 29, 2026 | #35 | 41.2 |
| May 25, 2026 | #36 | 41.2 |
| Apr 27, 2026 | #35 | 41.2 |
| Mar 30, 2026 | #35 | 41.2 |
| Feb 23, 2026 | #34 | 41.2 |
| Jan 26, 2026 | #35 | 41.2 |
| Dec 29, 2025 | #35 | 41.2 |
| Nov 24, 2025 | #35 | 41.2 |
| Oct 27, 2025 | #34 | 41.2 |
| Sep 29, 2025 | #33 | 41.8 |
| Aug 25, 2025 | #33 | 41.8 |
| Jul 28, 2025 | #33 | 41.8 |
| Jun 30, 2025 | #33 | 41.8 |
| May 26, 2025 | #32 | 41.8 |
| Apr 28, 2025 | #32 | 41.8 |
| Mar 31, 2025 | #31 | 42.1 |
| Feb 24, 2025 | #31 | 42.1 |
| Jan 27, 2025 | #31 | 42.1 |
| Dec 30, 2024 | #31 | 42.1 |
| Nov 25, 2024 | #30 | 42.1 |
Nearby in the ranking
- 33
Trinidad & Tobago42.2
- 34
Tunisia41.8
- 35
Mexico41.6
- 36
Finland41.2
- 37
Madagascar40.9
- 38
Cameroon40.7
- 39
Austria40.6
Rank-change alerts are available in the RankingsHub app.
Source: World Rugby Rankings — world.rugby · Last updated: Oct 26, 2026
