Netherlands
World Rugby Rankings · Rugby · Men
On Oct 26, 2026, Netherlands is No. 27 in the World Rugby Rankings (56.4 points). Best rank since Nov 4, 2024: No. 24, on Nov 18, 2024.
- Current rank
- #27
- Points
- 56.4
- Best rank
- #24
- Change over 1 year
- ▼1
Ranking history
| Week | Rank | Points |
|---|---|---|
| Oct 26, 2026 | #27 | 56.4 |
| Sep 28, 2026 | #27 | 56.4 |
| Aug 31, 2026 | #27 | 56.4 |
| Jul 27, 2026 | #27 | 56.4 |
| Jun 29, 2026 | #27 | 56.4 |
| May 25, 2026 | #27 | 56.4 |
| Apr 27, 2026 | #27 | 56.4 |
| Mar 30, 2026 | #27 | 56.4 |
| Feb 23, 2026 | #28 | 56 |
| Jan 26, 2026 | #26 | 57 |
| Dec 29, 2025 | #26 | 57 |
| Nov 24, 2025 | #26 | 57 |
| Oct 27, 2025 | #26 | 57 |
| Sep 29, 2025 | #26 | 57 |
| Aug 25, 2025 | #26 | 57 |
| Jul 28, 2025 | #26 | 57 |
| Jun 30, 2025 | #27 | 57 |
| May 26, 2025 | #27 | 57 |
| Apr 28, 2025 | #27 | 57 |
| Mar 31, 2025 | #27 | 57 |
| Feb 24, 2025 | #24 | 59.2 |
| Jan 27, 2025 | #24 | 58.6 |
| Dec 30, 2024 | #24 | 58.6 |
| Nov 25, 2024 | #24 | 58.6 |
Nearby in the ranking
- 24
Hong Kong China60.7
- 25
Zimbabwe57.7
- 26
Namibia57
- 27
Netherlands56.4
- 28
Switzerland55.5
- 29
Czechia54.8
- 30
Poland54.5
Rank-change alerts are available in the RankingsHub app.
Source: World Rugby Rankings — world.rugby · Last updated: Oct 26, 2026
