Germany
World Rugby Rankings · Rugby · Men
On Oct 26, 2026, Germany is No. 35 in the World Rugby Rankings (50.9 points). Best rank since Nov 4, 2024: No. 31, on Jan 6, 2025.
- Current rank
- #35
- Points
- 50.9
- Best rank
- #31
- Change over 1 year
- =
Ranking history
| Week | Rank | Points |
|---|---|---|
| Oct 26, 2026 | #35 | 50.9 |
| Sep 28, 2026 | #35 | 50.9 |
| Aug 31, 2026 | #35 | 50.9 |
| Jul 27, 2026 | #35 | 50.9 |
| Jun 29, 2026 | #35 | 50.9 |
| May 25, 2026 | #35 | 50.9 |
| Apr 27, 2026 | #35 | 50.9 |
| Mar 30, 2026 | #35 | 50.9 |
| Feb 23, 2026 | #31 | 52.2 |
| Jan 26, 2026 | #35 | 50.4 |
| Dec 29, 2025 | #35 | 50.4 |
| Nov 24, 2025 | #35 | 50.4 |
| Oct 27, 2025 | #35 | 50.4 |
| Sep 29, 2025 | #34 | 50.4 |
| Aug 25, 2025 | #34 | 50.4 |
| Jul 28, 2025 | #34 | 50.4 |
| Jun 30, 2025 | #35 | 50.4 |
| May 26, 2025 | #36 | 50.4 |
| Apr 28, 2025 | #36 | 50.4 |
| Mar 31, 2025 | #36 | 50.4 |
| Feb 24, 2025 | #34 | 51.4 |
| Jan 27, 2025 | #31 | 53 |
| Dec 30, 2024 | #32 | 53 |
| Nov 25, 2024 | #32 | 53 |
Nearby in the ranking
See the full World Rugby Rankings →Rank-change alerts are available in the RankingsHub app.
Source: World Rugby Rankings — world.rugby · Last updated: Oct 26, 2026
